Metrics per run

https://nvkgoudsmederij.nl/

Tested 2026-06-18 14:12:54 using Chrome 149.0.7827.53 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 595 ms 19 ms 21 ms21 ms212 ms271 ms128.06 %
Largest Contentful Paint 720 ms 160 ms 176 ms176 ms352 ms260 ms73.95 %
Total Blocking Time 180 ms 188 ms 164 ms180 ms177 ms10 ms5.63 %
Cumulative Layout Shift 0.652 0.652 0.6520.6520.65200.00 %
Timing metrics
First Paint 720 ms 160 ms 176 ms176 ms352 ms260 ms73.95 %
Largest Contentful Paint 720 ms 160 ms 176 ms176 ms352 ms260 ms73.95 %
Load Event End 1.467 s 956 ms 895 ms956 ms1.106 s256 ms23.19 %
Server Response Time 589 ms 26 ms 16 ms26 ms210 ms268 ms127.32 %
TTFB 595 ms 19 ms 21 ms21 ms212 ms271 ms128.06 %
Page Load Time 1.464 s 953 ms 893 ms953 ms1.103 s256 ms23.22 %
First Visual Change 800 ms 233 ms 167 ms233 ms400 ms284 ms71.03 %
Last Visual Change 2.333 s 1.200 s 1.135 s1.200 s1.556 s550 ms35.35 %
Speed Index 1.327 s 735 ms 673 ms735 ms912 ms295 ms32.33 %
Visual Readiness 1.533 s 967 ms 968 ms968 ms1.156 s267 ms23.06 %
Visual Complete 95 2.333 s 1.200 s 1.135 s1.200 s1.556 s550 ms35.35 %
Visual Complete 99 2.333 s 1.200 s 1.135 s1.200 s1.556 s550 ms35.35 %
CPU metrics
Total Blocking Time 180 ms 188 ms 164 ms180 ms177 ms10 ms5.63 %
Max Potential FID 122 ms 119 ms 119 ms119 ms120 ms1 ms1.18 %
Number of Long Tasks 5 5 55500.00 %
Total Duration of Long Tasks 430 ms 438 ms 432 ms432 ms433 ms3 ms0.78 %
Browser metrics
CPU benchmark score 38 ms 35 ms 46 ms38 ms40 ms5 ms11.70 %
Page metrics
Cumulative Layout Shift 0.652 0.652 0.6520.6520.65200.00 %
DOM elements 467 467 46746746700.00 %
Document height 3814 3814 38143814381400.00 %
Total Requests 41 38 40404013.14 %
HTML Requests 4 4 44400.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 6 6 66600.00 %
Font Requests 7 5 776114.89 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 6.3 MB 6.1 MB 6.2 MB6.2 MB6.2 MB70.1 KB1.11 %
HTML Transfer Size 88.6 KB 89.0 KB 88.9 KB88.9 KB88.8 KB153 B0.17 %
JavaScript Transfer Size 1.3 MB 1.2 MB 1.2 MB1.2 MB1.2 MB43.0 KB3.50 %
CSS Transfer Size 197.1 KB 197.0 KB 197.0 KB197.0 KB197.1 KB17 B0.01 %
Font Transfer Size 149.8 KB 71.0 KB 150.0 KB149.8 KB123.6 KB37.2 KB30.11 %
Favicon Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Transfer Size 2.1 KB 2.0 KB 2.1 KB2.1 KB2.1 KB20 B0.93 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Total Content Size 9.0 MB 8.9 MB 9.0 MB9.0 MB9.0 MB40.8 KB0.44 %
HTML Content Size 257.3 KB 257.1 KB 257.3 KB257.3 KB257.2 KB93 B0.04 %
JavaScript Content Size 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB0 b0.00 %
CSS Content Size 934.0 KB 934.0 KB 934.0 KB934.0 KB934.0 KB0 b0.00 %
Image Content Size 4.6 MB 4.6 MB 4.6 MB4.6 MB4.6 MB6.5 KB0.14 %
Font Content Size 149.3 KB 70.7 KB 149.3 KB149.3 KB123.1 KB37.1 KB30.11 %
Favicon Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Content Size 2.6 KB 2.6 KB 2.7 KB2.6 KB2.7 KB27 B0.98 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB85 B0.01 %
Third Party Requests 13 13 13131300.00 %
First Party metrics
First Party Requests 28 25 27272714.68 %
First Party Total Transfer Size 5.3 MB 5.1 MB 5.2 MB5.2 MB5.2 MB70.0 KB1.32 %
First Party Total Content Size 6.7 MB 6.6 MB 6.7 MB6.7 MB6.7 MB40.7 KB0.60 %