Tested 2026-06-18 13:55:21 using Chrome (runtime settings)
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://nvkgoudsmede...ee668929a4ac93.js → run | 27 minutes | 1 year | 261.5 KB | |
| https://www.gstatic..../recaptcha__en.js → run | 1 week | 1 year | 375.9 KB | |
| https://www.googleta...nager.com/gtag/js → run | -1 second | 15 minutes | 159.2 KB | |
| https://nvkgoudsmede...ery/jquery.min.js → run | 2 years | 1 year | 29.0 KB | |
| https://www.google.c.../recaptcha/api.js → run | -1 second | 5 minutes | 1.0 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://nvkgoudsmede...-Goudsmederij.png → run | 4 years | 1 year | 2.0 MB | |
| https://nvkgoudsmede...veren-collier.png → run | 1 year | 1 year | 1.5 MB | |
| https://nvkgoudsmede...bloedkoraal-2.png → run | 3 years | 1 year | 771.1 KB | |
| https://nvkgoudsmede...aal-5-480x600.png → run | 15 weeks | 1 year | 392.0 KB | |
| https://nvkgoudsmede...848-1536x1024.jpg → run | 4 years | 1 year | 223.3 KB | |
| https://nvkgoudsmede...ant-1-300x300.png → run | 2 years | 1 year | 136.6 KB | |
| https://nvkgoudsmede...and-3-300x300.png → run | 2 years | 1 year | 124.0 KB | |
| https://nvkgoudsmede...ring3-300x300.png → run | 1 year | 1 year | 118.3 KB | |
| https://nvkgoudsmede...gen-1-300x300.png → run | 3 years | 1 year | 94.1 KB | |
| https://nvkgoudsmede...sring-300x300.png → run | 4 years | 1 year | 70.2 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://nvkgoudsmede...dd3545986b9b7.css → run | 27 minutes | 26 weeks | 143.0 KB | |
| https://www.gstatic....8/styles__ltr.css → run | 1 week | 1 year | 41.4 KB | |
| https://fonts.google...oogleapis.com/css → run | 12 minutes | 1 day | 758 B | |
| https://nvkgoudsmede...ic/css/sr7.lp.css → run | 23 minutes | 26 weeks | 1.1 KB | |
| https://fonts.google...ogleapis.com/css2 → run | 0 seconds | 1 day | 1.1 KB | |
| https://nvkgoudsmede...css/sr7.media.css → run | 23 minutes | 26 weeks | 583 B | |
| https://nvkgoudsmede...preloaders/t2.css → run | 23 minutes | 26 weeks | 316 B |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://nvkgoudsmederij.nl/ → run | -1 second | 0 seconds | 47.9 KB | |
| https://www.google.c...ptcha/api2/anchor → run | -1 second | 0 seconds | 27.8 KB | |
| https://www.google.c...ptcha/api2/anchor → run | -1 second | 0 seconds | 27.7 KB | |
| https://www.google.c...ptcha/api2/anchor → run | -1 second | 0 seconds | 27.5 KB | |
| https://nvkgoudsmede...he/guest.vary.php → run | -1 second | 0 seconds | 281 B |
These are the assets that took the longest time to download.
| url | type | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|---|
| https://nvkgoudsmederij.nl/ → run | html | -1 second | 0 seconds | 47.9 KB | 76 | |
| https://www.googleta...nager.com/gtag/js → run | javascript | -1 second | 15 minutes | 159.2 KB | 48 | |
| https://nvkgoudsmede...s/mfn/icons.woff2 → run | font | 1 week | 1 year | 71.3 KB | 27 | |
| https://nvkgoudsmede...dd3545986b9b7.css → run | css | 27 minutes | 26 weeks | 143.0 KB | 26 | |
| https://nvkgoudsmede...he/guest.vary.php → run | html | -1 second | 0 seconds | 281 B | 25 | |
| https://fonts.google...oogleapis.com/css → run | css | 12 minutes | 1 day | 758 B | 21 | |
| https://nvkgoudsmede...ery/jquery.min.js → run | javascript | 2 years | 1 year | 29.0 KB | 19 | |
| https://nvkgoudsmede...oudsmederij-1.png → run | image | 4 years | 1 year | 14.0 KB | 19 | |
| https://fonts.google...ogleapis.com/css2 → run | css | 0 seconds | 1 day | 1.1 KB | 15 | |
| https://fonts.gstati...rLDD4Z1xlFQ.woff2 → run | font | 39 weeks | 1 year | 7.7 KB | 5 |