Metrics per run

https://nvkgoudsmederij.nl/

Tested 2026-06-18 13:55:22 using Chrome 149.0.7827.53 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 16 ms 22 ms 19 ms19 ms19 ms2 ms12.89 %
Largest Contentful Paint 148 ms 152 ms 164 ms152 ms155 ms7 ms4.40 %
Total Blocking Time 156 ms 221 ms 210 ms210 ms196 ms28 ms14.52 %
Cumulative Layout Shift 0.652 0.688 0.6880.6880.6760.0172.50 %
Timing metrics
First Paint 148 ms 152 ms 164 ms152 ms155 ms7 ms4.40 %
Largest Contentful Paint 148 ms 152 ms 164 ms152 ms155 ms7 ms4.40 %
Load Event End 814 ms 929 ms 913 ms913 ms885 ms51 ms5.74 %
Server Response Time 15 ms 21 ms 18 ms18 ms18 ms2 ms13.61 %
TTFB 16 ms 22 ms 19 ms19 ms19 ms2 ms12.89 %
Page Load Time 812 ms 927 ms 911 ms911 ms883 ms51 ms5.76 %
First Visual Change 233 ms 234 ms 200 ms233 ms222 ms16 ms7.11 %
Last Visual Change 1.066 s 1.235 s 1.133 s1.133 s1.145 s69 ms6.07 %
Speed Index 686 ms 705 ms 618 ms686 ms670 ms37 ms5.58 %
Visual Readiness 833 ms 1.001 s 933 ms933 ms922 ms69 ms7.48 %
Visual Complete 95 1.066 s 1.235 s 1.133 s1.133 s1.145 s69 ms6.07 %
Visual Complete 99 1.066 s 1.235 s 1.133 s1.133 s1.145 s69 ms6.07 %
CPU metrics
Total Blocking Time 156 ms 221 ms 210 ms210 ms196 ms28 ms14.52 %
Max Potential FID 113 ms 120 ms 127 ms120 ms120 ms6 ms4.76 %
Number of Long Tasks 5 5 55500.00 %
Total Duration of Long Tasks 418 ms 471 ms 460 ms460 ms450 ms23 ms5.08 %
Browser metrics
CPU benchmark score 36 ms 38 ms 39 ms38 ms38 ms1 ms3.31 %
Page metrics
Cumulative Layout Shift 0.652 0.688 0.6880.6880.6760.0172.50 %
DOM elements 469 469 46946946900.00 %
Document height 3883 3883 38833883388300.00 %
Total Requests 42 44 42424312.21 %
HTML Requests 4 4 44400.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 7 7 77700.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 7.1 MB 7.0 MB 7.1 MB7.1 MB7.1 MB45.2 KB0.63 %
HTML Transfer Size 129.0 KB 128.9 KB 128.7 KB128.9 KB128.9 KB121 B0.09 %
JavaScript Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB28 B0.00 %
CSS Transfer Size 188.2 KB 188.2 KB 188.2 KB188.2 KB188.2 KB19 B0.01 %
Font Transfer Size 149.8 KB 149.8 KB 149.8 KB149.8 KB149.8 KB3 B0.00 %
Favicon Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Transfer Size 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB6 B0.31 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Total Content Size 10.0 MB 10.1 MB 10.0 MB10.0 MB10.0 MB50.4 KB0.49 %
HTML Content Size 390.7 KB 390.5 KB 390.2 KB390.5 KB390.5 KB173 B0.04 %
JavaScript Content Size 3.2 MB 3.2 MB 3.2 MB3.2 MB3.2 MB134 B0.00 %
CSS Content Size 878.3 KB 878.3 KB 878.3 KB878.3 KB878.3 KB0 b0.00 %
Image Content Size 5.5 MB 5.6 MB 5.5 MB5.5 MB5.5 MB50.5 KB0.90 %
Font Content Size 149.3 KB 149.3 KB 149.3 KB149.3 KB149.3 KB0 b0.00 %
Favicon Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Content Size 2.6 KB 2.6 KB 2.6 KB2.6 KB2.6 KB9 B0.34 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB129 B0.01 %
Third Party Requests 19 19 19191900.00 %
First Party metrics
First Party Requests 23 25 23232413.98 %
First Party Total Transfer Size 6.1 MB 6.0 MB 6.1 MB6.1 MB6.0 MB45.2 KB0.73 %
First Party Total Content Size 7.6 MB 7.7 MB 7.6 MB7.6 MB7.6 MB50.5 KB0.64 %