Metrics per run

https://nvkgoudsmederij.nl/

Tested 2026-06-18 13:18:00 using Chrome 149.0.7827.53 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 185 ms 94 ms 101 ms101 ms127 ms41 ms32.64 %
Largest Contentful Paint 1.108 s 904 ms 1.056 s1.056 s1.023 s87 ms8.46 %
Total Blocking Time 149 ms 140 ms 172 ms149 ms154 ms13 ms8.77 %
Cumulative Layout Shift 0.022 0.022 0.0220.0220.02200.00 %
Timing metrics
First Paint 352 ms 272 ms 272 ms272 ms299 ms38 ms12.63 %
Largest Contentful Paint 1.108 s 904 ms 1.056 s1.056 s1.023 s87 ms8.46 %
Load Event End 1.201 s 1.089 s 1.132 s1.132 s1.141 s46 ms4.04 %
Server Response Time 167 ms 98 ms 101 ms101 ms122 ms32 ms26.10 %
TTFB 185 ms 94 ms 101 ms101 ms127 ms41 ms32.64 %
Page Load Time 1.197 s 1.086 s 1.130 s1.130 s1.138 s46 ms4.01 %
First Visual Change 366 ms 266 ms 266 ms266 ms299 ms47 ms15.75 %
Last Visual Change 1.600 s 1.466 s 1.533 s1.533 s1.533 s55 ms3.57 %
Speed Index 1.207 s 1.087 s 1.138 s1.138 s1.144 s49 ms4.30 %
Visual Readiness 1.234 s 1.200 s 1.267 s1.234 s1.234 s27 ms2.22 %
Visual Complete 95 1.600 s 1.466 s 1.533 s1.533 s1.533 s55 ms3.57 %
Visual Complete 99 1.600 s 1.466 s 1.533 s1.533 s1.533 s55 ms3.57 %
CPU metrics
Total Blocking Time 149 ms 140 ms 172 ms149 ms154 ms13 ms8.77 %
Max Potential FID 125 ms 120 ms 123 ms123 ms123 ms2 ms1.68 %
Number of Long Tasks 5 5 55500.00 %
Total Duration of Long Tasks 408 ms 406 ms 461 ms408 ms425 ms25 ms5.99 %
Browser metrics
CPU benchmark score 40 ms 39 ms 42 ms40 ms40 ms1 ms3.09 %
Page metrics
Cumulative Layout Shift 0.022 0.022 0.0220.0220.02200.00 %
DOM elements 498 498 49849849800.00 %
Document height 3883 3883 38833883388300.00 %
Total Requests 63 64 63636300.74 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 28 28 28282800.00 %
CSS Requests 14 14 14141400.00 %
Font Requests 7 7 77700.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 6.5 MB 6.5 MB 6.5 MB6.5 MB6.5 MB842 B0.01 %
HTML Transfer Size 64.7 KB 64.7 KB 64.6 KB64.7 KB64.7 KB33 B0.05 %
JavaScript Transfer Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB1001 B0.08 %
CSS Transfer Size 207.0 KB 207.0 KB 207.0 KB207.0 KB207.0 KB18 B0.01 %
Font Transfer Size 150.0 KB 150.0 KB 150.0 KB150.0 KB150.0 KB2 B0.00 %
Favicon Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Transfer Size 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB8 B0.37 %
Other Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Transfer Size 0 b 421 B 0 b0 b140 B198 B141.42 %
Total Content Size 9.4 MB 9.4 MB 9.4 MB9.4 MB9.4 MB571 B0.01 %
HTML Content Size 215.6 KB 215.5 KB 215.5 KB215.5 KB215.5 KB49 B0.02 %
JavaScript Content Size 3.2 MB 3.2 MB 3.2 MB3.2 MB3.2 MB530 B0.02 %
CSS Content Size 936.7 KB 936.7 KB 936.7 KB936.7 KB936.7 KB0 b0.00 %
Image Content Size 4.9 MB 4.9 MB 4.9 MB4.9 MB4.9 MB0 b0.00 %
Font Content Size 149.3 KB 149.3 KB 149.3 KB149.3 KB149.3 KB0 b0.00 %
Favicon Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Content Size 2.6 KB 2.6 KB 2.6 KB2.6 KB2.6 KB12 B0.44 %
Other Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 1.0 MB 1.0 MB 1.0 MB1.0 MB1.0 MB848 B0.08 %
Third Party Requests 19 20 19191902.44 %
First Party metrics
First Party Requests 44 44 44444400.00 %
First Party Total Transfer Size 5.5 MB 5.5 MB 5.5 MB5.5 MB5.5 MB52 B0.00 %
First Party Total Content Size 7.0 MB 7.0 MB 7.0 MB7.0 MB7.0 MB0 b0.00 %